






Price:







scenes to be used
Magnet Magnetic Measurement
Loudspeaker magnetometry
Soft Magnetic Measurement
Demagnetization effect measurement of demagnetizer
Remanence measurement
Magnetic separator, motor magnetic force measurement
Magnetic chuck magnetic measurement
Magnetic pole resolution
20000GS large range
HOLD peak hold
GS/mT unit switching
long standby
High precision probe
NS pole judgment
Range: 200mT/2000mT (mT/Gs unit switching) | ||
Measuring range | 0-2000mT/20000Gs | |
Minimum resolution | 0.01mT/0.1Gs | |
Accuracy class | 2-level accuracy | (full scale satisfied)±2% |
5-level accuracy | 0-200mT:±2% / 200-2000mT:±5% | |
Screen display | OLED backlight five-digit display | |
Measurable magnetic field | DC magnetic field (static magnetic field) | |
Power supply mode | Lithium battery | |
Peak Hold | yes | |
Operating temperature | 0-50°C | |
Dimensions | 147*40*18mm | |
1mT=10Gs | ||


